<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webdesignblog</title>
	<atom:link href="http://www.1webimage.com/webdesignblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1webimage.com/webdesignblog</link>
	<description>Web Design Blog by 1WebImage</description>
	<lastBuildDate>Mon, 31 Jan 2011 16:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Most Useful Free Marketing Tools Of 2010</title>
		<link>http://www.1webimage.com/webdesignblog/2011/01/31/top-10-most-useful-free-marketing-tools-of-2010/</link>
		<comments>http://www.1webimage.com/webdesignblog/2011/01/31/top-10-most-useful-free-marketing-tools-of-2010/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:52:46 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO and SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=220</guid>
		<description><![CDATA[At the end of the year, everyone&#8217;s making lists and I thought it would be helpful if I gave you my most useful marketing tools of 2010. All of these are free and there&#8217;s no reason why these tools can&#8217;t also help your website or your marketing.
While they are geared towards marketing, they can also [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: xx-small;">At the end of the year, everyone&#8217;s making lists and I thought it would be helpful if I gave you my most useful marketing tools of 2010. All of these are free and there&#8217;s no reason why these tools can&#8217;t also help your website or your marketing.</p>
<p>While they are geared towards marketing, they can also be used for getting traffic to any website. I also believe it is the &#8220;USE&#8221; of &#8220;ALL&#8221; of these tools in combination which has helped me succeed online.</span></p>
<p><span style="font-family: Verdana; font-size: xx-small;"><a href="http://www.sitepronews.com/2011/01/30/my-top-10-most-useful-free-marketing-tools-of-2010/" target="_blank">Keep Reading</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2011/01/31/top-10-most-useful-free-marketing-tools-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Top Online Marketing Trends for 2011</title>
		<link>http://www.1webimage.com/webdesignblog/2011/01/10/7-top-online-marketing-trends-for-2011/</link>
		<comments>http://www.1webimage.com/webdesignblog/2011/01/10/7-top-online-marketing-trends-for-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:42:17 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO and SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=217</guid>
		<description><![CDATA[Here are the seven top online marketing trends.
Social media marketing goes mainstream. In 2010, corporate use of social media reached a tipping point. Companies will become more sophisticated in their social media marketing usage as they get more experienced. As part of this evolution, social media will extend throughout organizations, namely customer service. Further, social [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the seven top online marketing trends.</p>
<p><strong>Social media marketing goes mainstream.</strong> In 2010, corporate use of social media reached a tipping point. Companies will become more sophisticated in their social media marketing usage as they get more experienced. As part of this evolution, social media will extend throughout organizations, namely customer service. Further, social media advertising will come into its own and yield relatively stronger results as happens with any new advertising platform. It&#8217;s also largely attributable to the ability to tightly target audiences based on social media activity.</p>
<p><a href="http://www.clickz.com/clickz/column/1935424/online-marketing-trends-2011-included" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2011/01/10/7-top-online-marketing-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What SMBs can do to get into social</title>
		<link>http://www.1webimage.com/webdesignblog/2010/12/27/what-smbs-can-do-to-get-into-social/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/12/27/what-smbs-can-do-to-get-into-social/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:18:59 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=214</guid>
		<description><![CDATA[In 2011 many experts are predicting a move to social marketing for all types of businesses. While many businesses are ready, most small businesses aren&#8217;t.
Why? Primarily because many SMBs don&#8217;t have the resources to truly invest in social marketing and many aren&#8217;t certain their clients can be found in social networks according to a recent [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 many experts are predicting a move to social marketing for all types of businesses. While many businesses are ready, most small businesses aren&#8217;t.</p>
<p>Why? Primarily because many SMBs don&#8217;t have the resources to truly invest in social marketing and many aren&#8217;t certain their clients can be found in social networks according to a recent RatePoint study</p>
<p><a href="http://www.bizreport.com/2010/12/what-smbs-can-do-to-get-into-social.html" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/12/27/what-smbs-can-do-to-get-into-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Top Ten Most Visited Sites Of 2010?</title>
		<link>http://www.1webimage.com/webdesignblog/2010/12/27/what-are-the-top-ten-most-visited-sites-of-2010/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/12/27/what-are-the-top-ten-most-visited-sites-of-2010/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:14:09 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=211</guid>
		<description><![CDATA[We all think we know the answer to this question, or at least we have all had a best guess at it. We decided that we would do a bit of digging around and provide for certain the top ten most visited websites (in order) of 2010.
Through a variety of sources we landed at our [...]]]></description>
			<content:encoded><![CDATA[<p>We all think we know the answer to this question, or at least we have all had a best guess at it. We decided that we would do a bit of digging around and provide for certain the top ten most visited websites (in order) of 2010.</p>
<p>Through a variety of sources we landed at our finished list so sit back and enjoy</p>
<p><a href="http://www.sitepronews.com/2010/12/27/what-are-the-top-ten-most-visited-sites-of-2010/" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/12/27/what-are-the-top-ten-most-visited-sites-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise: 25% of pageviews are from Facebook</title>
		<link>http://www.1webimage.com/webdesignblog/2010/11/22/hitwise-25-of-pageviews-are-from-facebook/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/11/22/hitwise-25-of-pageviews-are-from-facebook/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:04:52 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO and SEM]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=202</guid>
		<description><![CDATA[A lot has been said about the power of Facebook lately, so a recent Experian/Hitwise report may come as no surprise. Still, it bears comment. The report indicates that 25% (1 in 4) pageviews are now coming from Facebook, an important milestone as the web becomes more fragmented and more consumers turn to the online [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A lot has been said about the power of Facebook lately, so a recent Experian/Hitwise report may come as no surprise. Still, it bears comment. The report indicates that 25% (1 in 4) pageviews are now coming from Facebook, an important milestone as the web becomes more fragmented and more consumers turn to the online space for information.</strong></p>
<p>Recently comScore reported that Facebook served about 25% of display ad impressions (US) and nearly 33% of display ad impressions (UK) through Q3 2010. So, obviously consumers are engaging with the social giant; but Hitwise&#8217;s report sheds more light on what consumers are doing in the social space. In addition to engaging with ads, consumers are engaging with content.</p>
<p><a href="http://www.bizreport.com/2010/11/hitwise-25-of-pageviews-are-from-facebook.html#" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/11/22/hitwise-25-of-pageviews-are-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will engage shoppers this holiday season?</title>
		<link>http://www.1webimage.com/webdesignblog/2010/11/22/what-will-engage-shoppers-this-holiday-season/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/11/22/what-will-engage-shoppers-this-holiday-season/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:01:38 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=200</guid>
		<description><![CDATA[With the US Thanksgiving celebration only a few days away, holiday ad campaigns are in full swing and some etailers are seeing a slow uptick in traffic and conversions. But more traffic, more purchases and more revenue are on the horizon if several 2010 holiday forecasts are found to be true. Although ad plans are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With the US Thanksgiving celebration only a few days away, holiday ad campaigns are in full swing and some etailers are seeing a slow uptick in traffic and conversions. But more traffic, more purchases and more revenue are on the horizon if several 2010 holiday forecasts are found to be true. Although ad plans are in motion, there are still things brands can do to engage consumers.</strong></p>
<p>Unicast has released their Fall 2010 report, which indicates that consumers may still be swayed to spend their holiday shopping dollars online this year.</p>
<p>Some key findings include:</p>
<p>• 53% of consumers plan to compare pricing online during the 2010 holidays<br />
• 37% plan to shop &#8211; and buy &#8211; online December 17, 2010; that is a &#8216;free shipping day&#8217;<br />
• Most plan to shop between December 1 and December 15<br />
• 54% say they are most influenced by sale offers, discounts or special promo codes in advertising<br />
• 14% plan to have most of their holiday shopping finished by the American Thanksgiving holiday</p>
<p><a href="http://www.bizreport.com/2010/11/what-will-engage-shoppers-this-holiday-season.html#" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/11/22/what-will-engage-shoppers-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 SEO Tips to Instantly Take Advantage of Google Instant Preview</title>
		<link>http://www.1webimage.com/webdesignblog/2010/11/15/4-seo-tips-to-instantly-take-advantage-of-google-instant-preview/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/11/15/4-seo-tips-to-instantly-take-advantage-of-google-instant-preview/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:25:52 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO and SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=197</guid>
		<description><![CDATA[If you have used Google today then you might have gotten a taste test of their newest feature, Google Instant Preview.  This feature allows users to preview the results right on the search engine results page by displaying a screenshot with the click of a magnifying glass.
The verdict is still out on how Google Instant [...]]]></description>
			<content:encoded><![CDATA[<p>If you have used Google today then you might have gotten a taste test of their newest feature, Google Instant Preview.  This feature allows users to preview the results right on the search engine results page by displaying a screenshot with the click of a magnifying glass.</p>
<p>The verdict is still out on how Google Instant is going to affect SEO, but after playing around with Google Instant Preview for a while, I’ve come up with a list of SEO tips that will help you stay ahead of the game and take advantage of the ever-evolving search landscape.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/7110/4-SEO-Tips-to-Instantly-Take-Advantage-of-Google-Instant-Preview.aspx" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/11/15/4-seo-tips-to-instantly-take-advantage-of-google-instant-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Half of mobile searches have a local intent</title>
		<link>http://www.1webimage.com/webdesignblog/2010/11/15/microsoft-half-of-mobile-searches-have-a-local-inten/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/11/15/microsoft-half-of-mobile-searches-have-a-local-inten/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:15:39 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO and SEM]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=192</guid>
		<description><![CDATA[Microsoft&#8217;s internal analysis of their mobile search query data has thrown up an interesting, yet not entirely surprising, fact about the search behavior of mobile users.
Keep Reading
]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s internal analysis of their mobile search query data has thrown up an interesting, yet not entirely surprising, fact about the search behavior of mobile users.</p>
<p><a href="http://www.bizreport.com/2010/11/microsoft-half-of-mobile-searches-have-a-local-intent.html#" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/11/15/microsoft-half-of-mobile-searches-have-a-local-inten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Time Spent on Social Media than Email Worldwide</title>
		<link>http://www.1webimage.com/webdesignblog/2010/11/08/more-time-spent-on-social-media-than-email-worldwide/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/11/08/more-time-spent-on-social-media-than-email-worldwide/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:11:04 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=190</guid>
		<description><![CDATA[Email most common daily activity, but social racks up more hours
As the social media trend becomes a normal part of life for internet users the world over, it’s also becoming the most time-intensive activity on the web.
The TNS “Digital Life” survey of internet users around the world found in September 2010 that on average, surfers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Email most common daily activity, but social racks up more hours</strong></p>
<p>As the social media trend becomes a normal part of life for internet users the world over, it’s also becoming the most time-intensive activity on the web.</p>
<p>The TNS “Digital Life” survey of internet users around the world found in September 2010 that on average, surfers spent 4.6 hours a week on social sites, compared with 4.4 hours on email, the most common internet activity.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008025" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/11/08/more-time-spent-on-social-media-than-email-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Worry About Your Bounce Rate?</title>
		<link>http://www.1webimage.com/webdesignblog/2010/11/08/should-you-worry-about-your-bounce-rate/</link>
		<comments>http://www.1webimage.com/webdesignblog/2010/11/08/should-you-worry-about-your-bounce-rate/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:03:41 +0000</pubDate>
		<dc:creator>sgusarov</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO and SEM]]></category>

		<guid isPermaLink="false">http://www.1webimage.com/webdesignblog/?p=187</guid>
		<description><![CDATA[low bounce rate is often cited as a hallmark of a good website – 40% or lower is typically heralded as the goal – signaling that visitors are engaged with your site and finding useful content. A high bounce rate is often assumed to mean that your site is not doing its job. In reality, [...]]]></description>
			<content:encoded><![CDATA[<p>low bounce rate is often cited as a hallmark of a good website – 40% or lower is typically heralded as the goal – signaling that visitors are engaged with your site and finding useful content. A high bounce rate is often assumed to mean that your site is not doing its job. In reality, bounce rate means different things for different sites and the emphasis you place on it will vary according to the type of site you have and its goals.</p>
<p><a href="http://www.sitepronews.com/2010/11/07/should-you-worry-about-your-bounce-rate/" target="_blank">Keep Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1webimage.com/webdesignblog/2010/11/08/should-you-worry-about-your-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

